Vanilla Materials
Vanilla materials are standard Minecraft materials that have been extended with new weapon types. They don't have special abilities but provide the foundation for crafting combined ore ingots.
Most base materials only have a subset of weapon types — typically Chakram, Staff, Blaster, Hammer, Scythe, Drill, and Wolf Armor. They lack Sword, Axe, Pickaxe, Shovel, Hoe, Armor, and Spear since vanilla already provides those.
Exceptions: Emerald and Amethyst are expanded base materials with full item sets (Sword, Axe, Pickaxe, Shovel, Hoe, Armor, Spear) but no special abilities.
Wood
| Item | Damage | Durability | Speed | Notes |
|---|
Chakram | - | 60 | - | |
Staff | - | 60 | - | |
Blaster | - | 60 | - | |
Hammer | +5 | 60 | - | |
Scythe | +2 | 60 | - | |
Drill | - | 42 | - | Cannot mine: Obsidian, Ancient Debris, most ores except coal |
Crafted with Wood Planks.
Stone
| Item | Damage | Durability | Speed | Notes |
|---|
Chakram | - | 132 | - | |
Staff | - | 132 | - | |
Blaster | - | 132 | - | |
Hammer | +6 | 132 | - | |
Scythe | +3 | 132 | - | |
Drill | - | 92 | - | Cannot mine: Obsidian, Ancient Debris, Netherite |
Crafted with Cobblestone.
Copper
| Item | Damage | Durability | Speed | Notes |
|---|
Chakram | - | 176 | - | |
Staff | - | 176 | - | |
Blaster | - | 176 | - | |
Hammer | +6 | 176 | - | |
Scythe | +3 | 176 | - | |
Drill | - | 123 | - | Cannot mine: Obsidian, Ancient Debris, Diamond, Emerald, Netherite |
Wolf Armor | - | 135 | - | |
Iron
| Item | Damage | Durability | Speed | Notes |
|---|
Chakram | - | 251 | - | |
Staff | - | 251 | - | |
Blaster | - | 251 | - | |
Hammer | +7 | 251 | - | |
Scythe | +4 | 251 | - | |
Drill | - | 175 | - | Cannot mine: Obsidian, Ancient Debris, Netherite |
Wolf Armor | - | 192 | - | |
Diamond
| Item | Damage | Durability | Speed | Notes |
|---|
Chakram | - | 1562 | - | |
Staff | - | 1562 | - | |
Blaster | - | 1562 | - | |
Hammer | +8 | 1562 | - | |
Scythe | +5 | 1562 | - | |
Drill | - | 1093 | - | Can mine all blocks |
Wolf Armor | - | 422 | - | |
Emerald
| Item | Damage | Durability | Speed | Notes |
|---|
Sword | +7 | 1640 | - | |
Axe | +6 | 1640 | 6 | |
Chakram | - | 1640 | - | |
Staff | - | 1640 | - | |
Blaster | - | 1640 | - | |
Hammer | +8 | 1640 | - | |
Pickaxe | - | 1640 | 6 | |
Shovel | - | 1640 | 6 | |
Hoe | - | 1640 | - | |
Scythe | +5 | 1640 | - | |
Drill | - | 1148 | - | Can mine all blocks |
Spear | +4 | 1640 | - | No ability |
Armor | - | - | - | Protection: 20, no ability |
Wolf Armor | - | 444 | - | |
Emerald is a full material with all weapon types but no special abilities. Crafted with Emerald gems.
Amethyst
| Item | Damage | Durability | Speed | Notes |
|---|
Sword | +6 | 238 | - | |
Axe | +5 | 238 | 5 | |
Chakram | - | 238 | - | |
Staff | - | 238 | - | |
Blaster | - | 238 | - | |
Hammer | +7 | 238 | - | |
Pickaxe | - | 238 | 5 | |
Shovel | - | 238 | 5 | |
Hoe | - | 238 | - | |
Scythe | +4 | 238 | - | |
Drill | - | 166 | - | Can mine all blocks |
Spear | +3 | 238 | - | No ability |
Armor | - | - | - | Protection: 13, no ability |
Wolf Armor | - | 183 | - | |
Crafted with Amethyst Shards.
Netherite
| Item | Damage | Durability | Speed | Notes |
|---|
Chakram | - | 2032 | - | |
Staff | - | 2032 | - | |
Blaster | - | 2032 | - | |
Hammer | +9 | 2032 | - | |
Scythe | +6 | 2032 | - | |
Drill | - | 1422 | - | Can mine all blocks |
Wolf Armor | - | 474 | - | |