Luxorite
![]()
Combination: Gold Ingot + Diamond Theme: Random Positive Effects Tier: Mid
Crafting

Overview
Luxorite is the wildcard material. Weapons grant random positive effects while held, and the armor gives you 3 random buffs when hit — perfect for players who enjoy unpredictable power boosts.
Weapons & Tools
| Item | Ability | Damage | Durability | Speed |
|---|---|---|---|---|
| Gain random positive effect when held. | +9 | 1675 | - | |
| Gain random positive effect when held. | +8 | 1675 | 9 | |
| Gain random positive effect when held. | +10 | 1675 | - | |
| Gain random positive effect every 15s while holding. | +7 | 1675 | - | |
| Gain random positive effect every 15s while holding. | +6 | 1675 | - | |
| Gain random positive effect when hit. | - | 1675 | - | |
| Gain random positive effect when held. | - | 1675 | - | |
| Gain random positive effect when held. | - | 1675 | - | |
| - | - | 1675 | 9 | |
| - | - | 1675 | 9 | |
| - | - | 1675 | - | |
| Can mine all blocks. | - | 1172 | - | |
| - | - | 400 | - |
Armor Set
Full Set Protection: 20 Full Set Ability: Gain 3 random buffs for 5s when hit (5s cooldown). Sneak Ability: None
All armor supports Armor Trims and can be upgraded to V2 with custom 3D models.