Materials Comparison
Quick reference comparing all 21 combined ores at a glance. Click any material name for full weapon stats and details.
Ability Overview
Every combined ore has a signature ability that carries across all its weapons.
| Material | Combination | Ability | Description |
|---|---|---|---|
| Copper + Iron | Lightning | Strikes enemies with lightning bolts | |
| Copper + Gold | Resistance | Grants resistance buff, weakens enemies | |
| Copper + Diamond | Resistance + Knockback | Resistance buff with knockback crowd control | |
| Copper + Emerald | Poison | Deals poison and fatal poison to enemies | |
| Copper + Netherite | Ore Drops | Drops random ores from enemies, auto-mines | |
| Amethyst + Copper | Frost Walker | Converts water to ice, lava to magma | |
| Gold + Iron | Sonic Blast | Shoots warden-style sonic booms | |
| Diamond + Iron | Gravity Pull | Pulls mobs toward you, summons black hole | |
| Iron + Emerald | Regeneration | Grants regeneration on hit and passively | |
| Gold + Diamond | Random Buffs | Grants random positive effects | |
| Gold + Emerald | XP Drops | Drops XP orbs on every hit | |
| Iron + Netherite | Fire Damage | Sets enemies ablaze, protects mounts | |
| Gold + Netherite | Fire Dash | Dash forward leaving fire trails, auto-smelts | |
| Emerald + Netherite | Strong Knockback | Devastating knockback, highest damage | |
| Emerald + Diamond | Strength + Debuffs | Unlimited strength, random debuffs to enemies | |
| Diamond + Netherite | Freeze | Freezes enemies, slows nearby mobs | |
| Amethyst + Netherite | Lifesteal | 1/2 heart lifesteal on every hit | |
| Amethyst + Emerald | Evoker Fangs | Summons evoker fang attacks | |
| Amethyst + Diamond | Execute | 2x damage when enemy is below 50% HP | |
| Amethyst + Gold | Push/Pull | Pushes or pulls mobs for positioning | |
| Amethyst + Iron | Levitation | Applies levitation to enemies |
Stats Comparison
| Material | Sword Dmg | Hammer Dmg | Durability | Armor Prot | Tier |
|---|---|---|---|---|---|
| Nethergem | +13 | +14 | 2865 | 20 | Endgame |
| Abyssalite | +13 | +14 | 2804 | 20 | Endgame |
| Prismatic | +12 | +13 | 2498 | 20 | Mid |
| Netherforge | +12 | +13 | 2306 | 20 | Late |
| Amethyrite | +12 | +13 | 2157 | 20 | Late |
| Coppered Netherite | +11 | +12 | 2319 | 20 | Late |
| Gemsteel | +11 | +12 | 1723 | 20 | Mid |
| Emeraldium | +11 | +12 | 1797 | 20 | Mid |
| Mystergreen | +11 | +12 | 1465 | 20 | Mid |
| Ethereal | +11 | +12 | 1404 | 20 | Mid |
| Coppered Diamond | +10 | +11 | 1825 | 20 | Mid |
| Coppered Emerald | +10 | +11 | 1907 | 20 | Mid |
| Pyronite | +10 | +11 | 2169 | 20 | Late |
| Mystiron | +10 | +11 | 382 | 19 | Early |
| Coppered Iron | +9 | +10 | 449 | 18 | Early |
| Coppered Amethyst | +9 | +10 | 323 | 16 | Early |
| Luxorite | +9 | +10 | 1675 | 20 | Mid |
| Aurorite | +9 | +10 | 1757 | 20 | Mid |
| Goldsteel | +8 | +9 | 341 | 20 | Early |
| Purigold | +8 | +9 | 304 | 16 | Early |
| Coppered Gold | +7 | +8 | 335 | 17 | Early |
See Also
- Progression Guide — Tier rankings and "best material for X" recommendations
- Armor Sets — Full set abilities comparison
- Combos & Tips — Synergies and strategies