Progression Guide
Which material should you craft? This page ranks all 21 combined ores by power, durability, and purpose.
Tier Rankings
Materials are grouped by the rarity of their ingredients:
Early Game
Available from Overworld surface materials.
| Material | Combination | Sword Dmg | Durability | Theme |
|---|---|---|---|---|
| Copper + Iron | +9 | 449 | Lightning | |
| Copper + Gold | +7 | 335 | Resistance | |
| Amethyst + Copper | +9 | 323 | Frost Walker | |
| Gold + Iron | +8 | 341 | Sonic Blast | |
| Amethyst + Iron | +10 | 382 | Levitation | |
| Amethyst + Gold | +8 | 304 | Push/Pull |
Mid Game
Requires Diamond or Emerald — found deeper underground or through trading.
| Material | Combination | Sword Dmg | Durability | Theme |
|---|---|---|---|---|
| Copper + Diamond | +10 | 1825 | Resistance + Knockback | |
| Copper + Emerald | +10 | 1907 | Poison | |
| Diamond + Iron | +11 | 1723 | Gravity Pull | |
| Iron + Emerald | +11 | 1797 | Regeneration | |
| Gold + Diamond | +9 | 1675 | Random Buffs | |
| Gold + Emerald | +9 | 1757 | XP Drops | |
| Emerald + Diamond | +12 | 2498 | Strength + Debuffs | |
| Amethyst + Diamond | +11 | 1404 | Execute (2x at 50% HP) | |
| Amethyst + Emerald | +11 | 1465 | Evoker Fangs |
Late Game
Requires Netherite Ingot — found in the Nether as Ancient Debris.
| Material | Combination | Sword Dmg | Durability | Theme |
|---|---|---|---|---|
| Copper + Netherite | +11 | 2319 | Ore Drops | |
| Iron + Netherite | +12 | 2306 | Fire Damage | |
| Gold + Netherite | +10 | 2169 | Fire Dash | |
| Amethyst + Netherite | +12 | 2157 | Lifesteal |
Endgame
The most powerful materials — combining Diamond/Emerald with Netherite.
| Material | Combination | Sword Dmg | Durability | Theme |
|---|---|---|---|---|
| Diamond + Netherite | +13 | 2804 | Freeze | |
| Emerald + Netherite | +13 | 2865 | Strong Knockback |
Damage Rankings
Highest Sword Damage
| # | Material | Sword | Hammer | Tier |
|---|---|---|---|---|
| 1 | Nethergem | +13 | +14 | Endgame |
| 2 | Abyssalite | +13 | +14 | Endgame |
| 3 | Netherforge | +12 | +13 | Late |
| 4 | Prismatic | +12 | +13 | Mid |
| 5 | Amethyrite | +12 | +13 | Late |
| 6 | Coppered Netherite | +11 | +12 | Late |
| 7 | Gemsteel | +11 | +12 | Mid |
| 8 | Emeraldium | +11 | +12 | Mid |
| 9 | Mystergreen | +11 | +12 | Mid |
| 10 | Ethereal | +11 | +12 | Mid |
| 11 | Coppered Diamond | +10 | +11 | Mid |
| 12 | Coppered Emerald | +10 | +11 | Mid |
| 13 | Pyronite | +10 | +11 | Late |
| 14 | Mystiron | +10 | +11 | Early |
| 15 | Coppered Iron | +9 | +10 | Early |
| 16 | Coppered Amethyst | +9 | +10 | Early |
| 17 | Luxorite | +9 | +10 | Mid |
| 18 | Aurorite | +9 | +10 | Mid |
| 19 | Goldsteel | +8 | +9 | Early |
| 20 | Purigold | +8 | +9 | Early |
| 21 | Coppered Gold | +7 | +8 | Early |
Most Durable
| # | Material | Weapon Dur | Drill Dur | Wolf Armor | Tier |
|---|---|---|---|---|---|
| 1 | Nethergem | 2865 | 2005 | 717 | Endgame |
| 2 | Abyssalite | 2804 | 1962 | 699 | Endgame |
| 3 | Prismatic | 2498 | 1748 | 676 | Mid |
| 4 | Coppered Netherite | 2319 | 1623 | 476 | Late |
| 5 | Netherforge | 2306 | 1614 | 520 | Late |
| 6 | Pyronite | 2169 | 1518 | 440 | Late |
| 7 | Amethyrite | 2157 | 1509 | 513 | Late |
| 8 | Coppered Emerald | 1907 | 1334 | 452 | Mid |
| 9 | Coppered Diamond | 1825 | 1277 | 435 | Mid |
| 10 | Emeraldium | 1797 | 1257 | 497 | Mid |
| 11 | Aurorite | 1757 | 1229 | 417 | Mid |
| 12 | Gemsteel | 1723 | 1206 | 479 | Mid |
| 13 | Luxorite | 1675 | 1172 | 400 | Mid |
| 14 | Mystergreen | 1465 | 1025 | 490 | Mid |
| 15 | Ethereal | 1404 | 982 | 472 | Mid |
| 16 | Coppered Iron | 449 | 314 | 256 | Early |
| 17 | Mystiron | 382 | 267 | 293 | Early |
| 18 | Goldsteel | 341 | 238 | 220 | Early |
| 19 | Coppered Gold | 335 | 234 | 176 | Early |
| 20 | Coppered Amethyst | 323 | 226 | 249 | Early |
| 21 | Purigold | 304 | 212 | 213 | Early |
Best Material For...
| Goal | Best Pick | Why |
|---|---|---|
| Raw damage | Nethergem | +13 sword, +14 hammer — highest in the game |
| Survivability | Coppered Diamond | Unlimited resistance + knockback on sneak |
| Farming XP | Aurorite | Every weapon drops XP on hit |
| Fire immunity | Netherforge / Pyronite | Both grant fire immunity with armor |
| Crowd control | Abyssalite | Freezes enemies + armor slows nearby mobs |
| Mining | Coppered Netherite | Auto-mines ores in 7x7x7 + Haste + Night Vision |
| Lifesteal / sustain | Amethyrite | 1/2 heart lifesteal on every hit |
| Healing | Emeraldium | Regeneration III from armor + weapons |
| DPS + utility | Prismatic | Unlimited strength + random debuffs to enemies |
| Nether exploration | Coppered Amethyst | Walk on lava + fire resistance |
| Utility / fun | Mystergreen | Summons evoker fangs in 8 directions |
| Budget power | Mystiron | +10 sword damage from just Amethyst + Iron |
Suggested Crafting Order
- Coppered Iron or Goldsteel — easy to craft, solid early abilities
- Mystiron — surprisingly strong damage for early materials
- Gemsteel or Emeraldium — mid-game powerhouse (gravity pull or regen)
- Prismatic — best mid-game DPS with unlimited strength
- Netherforge or Pyronite — late-game fire power
- Nethergem or Abyssalite — endgame goal, highest stats in the game
See Also
- Materials Comparison — Side-by-side ability overview
- Combos & Tips — Synergies and strategies
- Armor Sets — Compare armor abilities